• .
  • HOME
    • ABOUT OREI
    • SERVICES
    • PROJECTS
    • FOUNDER
    • OREGON
  • OregonWorkshop
  • WorkshopProgram
  • Logistics and Information
  • More
    • .
    • HOME
      • ABOUT OREI
      • SERVICES
      • PROJECTS
      • FOUNDER
      • OREGON
    • OregonWorkshop
    • WorkshopProgram
    • Logistics and Information
  • .
  • HOME
    • ABOUT OREI
    • SERVICES
    • PROJECTS
    • FOUNDER
    • OREGON
  • OregonWorkshop
  • WorkshopProgram
  • Logistics and Information

Workshop Program

Scenic coastline with rocky shore and blue ocean under a partly cloudy sky.

Tuesday September 15 | 6:00 – 7:30 PM | Welcoming Reception

6:00 – 7:30 PM | Welcoming Reception

Wednesday September 16 | Full Day - Preliminary Program

8:00 – 8:30 AM | Networking Breakfast 

8:30 – 8:45 AM | Opening Remarks Topic:

8:45 – 9:00 AM | Objectives for the Day and Why a Test Center In Oregon:

9:00 – 9:30 AM | Identified Potential Sites

9:30 – 10:00 AM | Surrounding Supportive Infrastructure - The Port of Coos Bay

10:00 – 10:15 AM | Morning Coffee Break 

10:15 – 11:30 AM | Water Tour of the Port-

11:30 – 12:30 AM | Technical Roundtable Discussion Part 1

12:30AM – 1:30 PM | Lunch & Informal Networking

1:30 – 2:00 PM | Oregon’s Experience: Lessons from PacWave

2:00 – 2:30 PM | The West Coast Opportunity Landscape

2:45 – 3:00 PM | Afternoon Coffee Break

3:00 – 4:00 PM | Technical Roundtable Part II & Support and Commercial Needs

4:00 – 4:30 PM | Synthesis Session: What We Heard & Defining the Path Forward -

4:30 – 4:45 PM | Closing Remarks

5:00 – 6:00 PM | Networking Reception

6:30 | Depart for Group Dinner 

Thursday, September 17 | Optional

8:00 – 9:00 AM | Networking Breakfast 

9:30 – 11:30 AM | Meet Oregon State Agencies - Business Oregon, and other State agencies in Port of CoosBay offices to learn about establishing a facility in Southern Oregon

Offshore Renewable Energy International (OREI)

(202) 361-0203

Copyright © 2026 Offshore Renewable Energy International (OREI) - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept